The conversion scale as provided by the University of St Andrews can be found here.
Please enter your St Andrews GPA:
St Andrews GPA range | US GPA range | |||||
---|---|---|---|---|---|---|
Classification | from | to | from | to | ||
1st class | 17.5 | 20 | 4 | 4 | ||
1st class | 16 | 17.4 | 3.7 | 3.9 | ||
2nd class (division one) | 13 | 16.4 | 3 | 3.6 | ||
2nd class (division two) | 10 | 13.4 | 2.3 | 2.9 | ||
3rd class | 7 | 10.4 | 1.3 | 2.2 |
ℹ️ If your GPA falls between two classifications (e.g. 13 is part of both 2:2 and 2:1), the classification is determined based on the median. The lower classification is chosen if the median falls into the lower classification, otherwise the higher one is chosen. If you don't specify the median, the higher classification is chosen.